Generic filters
Exact matches only
Search in title
Search in content
Search in excerpt
  • Cardiac markers
  • Fertility panel
  • Inflammatory markers
  • Humoral immunity panel
  • Metabolism
  • Thyroid panel
  • Liver fibrosis
  • TORCH panel
  • Kidney function
  • Tumor markers
  • Autoimmune markers
  • Consumables
  • EBV
  • Drug Testing
  • Infections - miscellaneous
  • Prenatal screening
  • Markers of inflammation
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 130256004M MAGLUMI NT-proBNP (CLIA) 100 0
Snibe 130206004M NT-proBNP (CLIA) 100 0
Snibe 130206512M MAGLUMI H-FABP (CLIA) 100 0
Snibe 130606512M MAGLUMI H-FABP (CLIA) 50 0
Snibe 130656002M Набір реагентів для визначення тропоніну і (ІХЛА) 50 0
Snibe 130256002M MAGLUMI cTnI (CLIA) 100 5
Snibe 130206011M Direct renin 100 0
Snibe 130606011M Direct renin 50 0
Snibe 130606012M F-HABP (CLIA) 50 0
Snibe 130206012M F-HABP (CLIA) 100 0
Snibe 130206024M Homocysteine (CLIA) 100 0
Snibe 130606024M Homocysteine (CLIA) 50 0
Snibe 130206002M Troponin I (CLIA) 100 0
Snibe 130606002M Troponin I (CLIA) 50 0
Snibe 130206516M MAGLUMI BNP (CLIA) 100 0
Snibe 130606516M MAGLUMI BNP (CLIA) 50 0
Snibe 130256008M MAGLUMI D-Dimer (CLIA) 100 0
Snibe 130656008M MAGLUMI D-Dimer (CLIA) 50 0
Snibe 130606008M D-Dimer (CLIA) 50 0
Snibe 130206008M D-Dimer (CLIA) 100 0
Snibe 130606007M Aldosterone (CLIA) 50 0
Snibe 130206007M Aldosterone (CLIA) 100 0
Snibe 130206005M A Ⅰ (CLIA) 100 0
Snibe 130606005M A Ⅰ (CLIA) 50 0
Snibe 130206006M A Ⅱ (CLIA) 100 0
Snibe 130606006M A Ⅱ (CLIA) 50 0
Snibe 130256014M MAGLUMI hs-cTnI (CLIA) 100 0
Snibe 130656014M MAGLUMI hs-cTnI (CLIA) 50 0
Snibe 130206014M hs-cTnI (CLIA) 100 0
Snibe 130606014M hs-cTnI (CLIA) 50 0
Snibe 130206001M CK-MB (CLIA) 100 0
Snibe 130606001M CK-MB (CLIA) 50 0
Snibe 130656001M MAGLUMI CK-MB (CLIA) 50 0
Snibe 130256001M MAGLUMI CK-MB (CLIA) 100 0
Snibe 130606515M MAGLUMI Lp-PLA2 (CLIA) 50 0
Snibe 130206515M MAGLUMI Lp-PLA2 (CLIA) 50 0
Snibe 130206015M Lp-PLA2 (CLIA) 100 0
Snibe 130606015M Lp-PLA2 (CLIA) 50 0
Snibe 130656003M MAGLUMI Myoglobin (CLIA) 50 0
Snibe 130256003M MAGLUMI Myoglobin (CLIA) 100 0
Snibe 130606003M Myoglobin (CLIA) 50 0
Snibe 130206003M Myoglobin (CLIA) 100 0
Snibe 130606004M NT-proBNP (CLIA) 50 0
Snibe 130656004M MAGLUMI NT-proBNP (CLIA) 50 0
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 130652001M MAGLUMI FSH (CLIA) 50 0
Snibe 130252001M MAGLUMI FSH (CLIA) 100 0
Snibe 130202001M FSH (CLIA) 100 0
Snibe 130602001M FSH (CLIA) 50 0
Snibe 130652003M MAGLUMI Total β HCG (CLIA) 50 0
Snibe 130252003M MAGLUMI Total β HCG (CLIA) 100 0
Snibe 130212010M PlGF (CLIA) 100 0
Snibe 130612010M PlGF (CLIA) 50 0
Snibe 130612011M sFlt-1 (CLIA) 50 0
Snibe 130212011M sFlt-1 (CLIA) 100 0
Snibe 130202016M Androstenedione (CLIA) 100 0
Snibe 130602016M Androstenedione (CLIA) 50 0
Snibe 130202015M SHBG (CLIA) 100 0
Snibe 130602015M SHBG (CLIA) 50 0
Snibe 130202003M HCG/β-HCG (CLIA) 100 0
Snibe 130602003M HCG/β-HCG (CLIA) 50 0
Snibe 130298004M 17-OH PROGESTERONE (CLIA) 100 0
Snibe 130698004M 17-OH PROGESTERONE (CLIA) 50 0
Snibe 130670004M MAGLUMI 17-OH PROGESTERONE (CLIA) 50 0
Snibe 130270004M MAGLUMI 17α-OH Progesterone (CLIA) 100 0
Snibe 130202516M MAGLUMI Androstenedione (CLIA) 100 0
Snibe 130602516M MAGLUMI Androstenedione (CLIA) 50 0
Snibe 130652014M MAGLUMI AMH (CLIA) 50 0
Snibe 130252014M MAGLUMI AMH (CLIA) 100 0
Snibe 130602014M AMH (CLIA) 50 0
Snibe 130202014M AMH (CLIA) 100 0
Snibe 130652008M MAGLUMI Unconjugated Estriol (CLIA) 50 0
Snibe 130252008M MAGLUMI Unconjugated Estriol (CLIA) 100 0
Snibe 130202008M free Estriol (CLIA) 100 0
Snibe 130602008M free Estriol (CLIA) 50 0
Snibe 130252011M MAGLUMI Free-Testosterone (CLIA) 100 0
Snibe 130652011M MAGLUMI Free-Testosterone (CLIA) 50 0
Snibe 130202011M free Testosterone (CLIA) 100 0
Snibe 130602011M free Testosterone (CLIA) 50 0
Snibe 130202515M MAGLUMI SHBG (CLIA) 100 0
Snibe 130602515M MAGLUMI SHBG (CLIA)¶ 50 0
Snibe 130202012M DHEA-S (CLIA) 100 0
Snibe 130602012M DHEA-S (CLIA) 50 0
Snibe 130652012M MAGLUMI DHEA-S (CLIA) 50 0
Snibe 130252012M Набір реагентів для визначення дугідроепіандростерон-сульфату (ІХЛА) 100 0
Snibe 130202007M Estradiol (CLIA) 100 0
Snibe 130602007M Estradiol (CLIA) 50 0
Snibe 130252007M MAGLUMI Estradiol (CLIA) 100 0
Snibe 130652007M MAGLUMI Estradiol (CLIA) 50 0
Snibe 130602002M LH (CLIA) 50 0
Snibe 130202002M LH (CLIA) 100 0
Snibe 130652002M MAGLUMI LH (CLIA) 50 0
Snibe 130252002M MAGLUMI LH (CLIA) 100 1
Snibe 130252009M MAGLUMI Progesterone (CLIA) 100 0
Snibe 130202009M PRG (CLIA) 100 0
Snibe 130602009M PRG (CLIA) 50 0
Snibe 130202006M PRL (CLIA) 100 0
Snibe 130602006M PRL (CLIA) 50 0
Snibe 130652006M MAGLUMI Prolactin (CLIA) 50 0
Snibe 130252006M MAGLUMI Prolactin (CLIA) 100 0
Snibe 130652010M MAGLUMI Testosterone (CLIA) 50 0
Snibe 130252010M MAGLUMI Testosterone (CLIA) 100 0
Snibe 130602010M Testosterone (CLIA) 50 0
Snibe 130202010M Testosterone (CLIA) 100 0
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 130216504M MAGLUMI IL-6 (CLIA) 100 0
Snibe 130616504M MAGLUMI IL-6 (CLIA) 50 0
Snibe 130266001M MAGLUMI PCT (CLIA) 100 0
Snibe 130666001M MAGLUMI PCT (CLIA) 50 0
Snibe 130616001M PCT (CLIA) 50 0
Snibe 130216001M PCT (CLIA) 100 0
Snibe 130666002M MAGLUMI CRP (CLIA) 50 0
Snibe 130266002M MAGLUMI CRP (CLIA) 100 0
Snibe 130606023M MAGLUMI hs-CRP (CLIA) 50 0
Snibe 130206023M MAGLUMI hs-CRP (CLIA) 100 0
Snibe 130616002M CRP (CLIA) 50 0
Snibe 130216002M CRP (CLIA) 100 0
Snibe 130216005M Serum Amyloid A (CLIA), 100 tests 100 0
Snibe 130616005M Serum Amyloid A (CLIA), 50 tests 50 0
Snibe 130616006M MAGLUMI TNF-α 50 0
Snibe 130216006M MAGLUMI TNF-α 100 0
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 130608001M IgE (CLIA) 50 0
Snibe 130258004M MAGLUMI IgA (CLIA) 100 0
Snibe 130658004M MAGLUMI IgA (CLIA) 50 0
Snibe 130258001M MAGLUMI IgE (CLIA) 100 1
Snibe 130658001M MAGLUMI IgE (CLIA) 50 0
Snibe 130258005M MAGLUMI IgG (CLIA) 50 0
Snibe 130208001M IgE (CLIA) 100 0
Snibe 130208006M IgG (urine analysis) (CLIA) 100 0
Snibe 130608006M IgG (urine analysis) (CLIA) 50 0
Snibe 130208005M IgG (serum analysis) (CLIA) 100 0
Snibe 130608005M IgG (serum analysis) (CLIA) 50 0
Snibe 130658005M MAGLUMI IgG (CLIA) 50 0
Snibe 130658002M MAGLUMI IgM (CLIA) 50 0
Snibe 130258002M MAGLUMI IgM (CLIA) 100 0
Snibe 130608002M IgM (CLIA) 50 0
Snibe 130208002M IgM (CLIA) 100 0
Snibe 130208003M IgA (serum analysis) (CLIA) 100 0
Snibe 130608003M IgA (serum analysis) (CLIA) 50 0
Snibe 130208004M IgA (urine analysis) (CLIA) 100 0
Snibe 130608004M IgA (urine analysis) (CLIA) 50 0
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 130605007M IGF-Ⅰ (CLIA) 50 0
Snibe 130605003M IAA (CLIA) 50 0
Snibe 130205003M IAA (CLIA) 100 0
Snibe 130611004M 25-OH Vitamin D (CLIA) 50 0
Snibe 130211004M 25-OH Vitamin D (CLIA) 100 0
Snibe 130661004M MAGLUMI 25-OH Vitamin D (CLIA) 50 0
Snibe 130261004M MAGLUMI 25-OH Vitamin D (CLIA) 100 3
Snibe 130205001M C-Peptide (CLIA) 100 0
Snibe 130605001M MAGLUMI C-Peptide (CLIA) 50 0
Snibe 130298003M ACTH (CLIA) 100 0
Snibe 130698003M ACTH (CLIA) 50 0
Snibe 130670003M MAGLUMI ACTH (CLIA) 50 0
Snibe 130270003M MAGLUMI ACTH (CLIA) 100 0
Snibe 130656007M MAGLUMI Aldosterone (CLIA) 50 0
Snibe 130256007M MAGLUMI Aldosterone (CLIA) 100 0
Snibe 130205005M GAD65 (CLIA) 100 0
Snibe 130605005M GAD65 (CLIA) 50 0
Snibe 130655003M MAGLUMI IAA (CLIA) 50 0
Snibe 130255003M MAGLUMI IAA (CLIA) 100 0
Snibe 130205506M MAGLUMI ICA (CLIA) 100 0
Snibe 130605506M MAGLUMI ICA (CLIA) 50 0
Snibe 130205006M ICA (CLIA) 100 0
Snibe 130605006M ICA (CLIA) 50 0
Snibe 130663002M Vitamin B12 (CLIA) 50 0
Snibe 130263002M MAGLUMI Vitamin B12 (CLIA) 100 0
Snibe 130213002M Vitamin B12 (CLIA) 100 0
Snibe 130613002M Vitamin B12 (CLIA) 50 0
Snibe 130255005M MAGLUMI Anti-GAD (CLIA) 100 0
Snibe 130655005M MAGLUMI Anti-GAD (CLIA) 50 0
Snibe 130698505M MAGLUMI IGFBP-3 (CLIA) 50 0
Snibe 130298505M MAGLUMI IGFBP-3 (CLIA) 100 0
Snibe 130205008M Anti-IA2 (CLIA) 100 0
Snibe 130605008M Anti-IA2 (CLIA) 50 0
Snibe 130205002M Insulin (CLIA) 100 0
Snibe 130605002M Insulin (CLIA) 50 0
Snibe 130255007M MAGLUMI IGF-I (CLIA) 100 0
Snibe 130655007M MAGLUMI IGF-I (CLIA) 50 0
Snibe 130205007M IGF-Ⅰ (CLIA) 100 0
Snibe 130655002M MAGLUMI Insulin (CLIA) 50 0
Snibe 130255002M MAGLUMI Insulin (CLIA) 100 0
Snibe 130211001M Intact PTH (CLIA) 100 0
Snibe 130261001M MAGLUMI Intact PTH (CLIA) 100 3
Snibe 130661001M MAGLUMI Intact PTH (CLIA) 50 0
Snibe 130611001M Intact PTH (CLIA) 50 0
Snibe 130261002M MAGLUMI Calcitonin (CLIA) 100 0
Snibe 130661002M MAGLUMI Calcitonin (CLIA) 50 0
Snibe 130611002M Calcitonin (CLIA) 50 0
Snibe 130211002M Calcitonin (CLIA) 100 0
Snibe 130670002M MAGLUMI Cortisol (CLIA) 50 0
Snibe 130270002M MAGLUMI Cortisol (CLIA) 100 1
Snibe 130698002M Cortisol (CLIA) 50 0
Snibe 130298002M Cortisol (CLIA) 100 0
Snibe 130661003M MAGLUMI Osteocalcin (CLIA) 50 0
Snibe 130261003M MAGLUMI Osteocalcin (CLIA) 100 0
Snibe 130611003M Osteocalcin (CLIA) 50 0
Snibe 130211003M Osteocalcin (CLIA) 100 0
Snibe 130205004M Proinsulin (CLIA) 100 0
Snibe 130605004M MAGLUMI Proinsulin (CLIA) 50 0
Snibe 130655004M MAGLUMI Proinsulin (CLIA) 50 0
Snibe 130255004M MAGLUMI Proinsulin (CLIA) 100 0
Snibe 130206511M MAGLUMI Direct Renin (CLIA) 100 0
Snibe 130606511M MAGLUMI Direct Renin (CLIA) 50 0
Snibe 130255001M MAGLUMI C-Peptide (CLIA) 100 4
Snibe 130655001M MAGLUMI C-Peptide (CLIA) 50 0
Snibe 130670001M MAGLUMI Growth Hormone (CLIA) 50 0
Snibe 130270001M MAGLUMI Growth Hormone (CLIA) 100 0
Snibe 130298001M GH (CLIA) 100 0
Snibe 130698001M GH (CLIA) 50 0
Snibe 130213001M FA (CLIA) 100 0
Snibe 130613001M FA (CLIA) 50 0
Snibe 130663001M MAGLUMI FA (CLIA) 50 0
Snibe 130263001M MAGLUMI FA (CLIA) 100 0
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 130203011M Anti-TPO (CLIA) 100 0
Snibe 130253009M MAGLUMI TRAb (CLIA) 100 1
Snibe 130653009M MAGLUMI TRAb (CLIA) 50 0
Snibe 130603011M Anti-TPO (CLIA) 50 0
Snibe 130203007M TGA (CLIA) 100 0
Snibe 130603007M TGA (CLIA) 50 0
Snibe 130253004M MAGLUMI Free T4 (CLIA) 100 9
Snibe 130653004M MAGLUMI Free T4 (CLIA) 50 0
Snibe 130203004M FT4 (CLIA) 100 0
Snibe 130603004M FT4 (CLIA) 50 0
Snibe 130653005M MAGLUMI Free T3 (CLIA) 50 0
Snibe 130253005M MAGLUMI Free T3 (CLIA) 100 7
Snibe 130203005M MAGLUMI FT3(CLIA) 100 0
Snibe 130603005M FT3 (CLIA) 50 0
Snibe 130653003M MAGLUMI Total T3 (CLIA) 50 0
Snibe 130253003M MAGLUMI Total T3 (CLIA) 100 2
Snibe 130653008M MAGLUMI Anti-TM (CLIA) 50 0
Snibe 130253008M MAGLUMI Anti-TM (CLIA) 100 0
Snibe 130653007M MAGLUMI Anti-Tg (CLIA) 50 0
Snibe 130253007M MAGLUMI Anti-Tg (CLIA) 100 1
Snibe 130253011M MAGLUMI Anti-TPO (CLIA) 100 0
Snibe 130653011M MAGLUMI Anti-TPO (CLIA) 50 0
Snibe 130653010M MAGLUMI Rev T3 (CLIA) 50 0
Snibe 130253010M MAGLUMI Rev T3 (CLIA) 100 0
Snibe 130203010M Rev T3 (CLIA) 100 0
Snibe 130603010M Rev T3 (CLIA) 50 0
Snibe 130653006M MAGLUMI Thyroglobulin (CLIA) 50 0
Snibe 130253006M MAGLUMI Thyroglobulin (CLIA) 100 1
Snibe 130603008M TMA (CLIA) 50 0
Snibe 130203008M TMA (CLIA) 100 0
Snibe 130603023M MAGLUMI TSH (CLIA) 50 0
Snibe 130203023M TSH (CLIA) 100 12
Snibe 130203001M TSH (CLIA) 100 0
Snibe 130603001M TSH (CLIA) 50 0
Snibe 130653002M MAGLUMI Total T4 (CLIA) 50 0
Snibe 130253002M MAGLUMI Total T4 (CLIA) 50 3
Snibe 130203002M T4 (CLIA) 100 0
Snibe 130603002M T4 (CLIA) 50 0
Snibe 130203003M T3 (CLIA) 100 0
Snibe 130603003M T3 (CLIA) 50 0
Snibe 130203009M TRAb (CLIA) 100 0
Snibe 130603009M TRAb (CLIA) 50 0
Snibe 130603006M TG (CLIA) 50 0
Snibe 130203006M TG (CLIA) 100 0
Snibe 130203014M T-Uptake (CLIA) 100 0
Snibe 130603014M T-Uptake (CLIA) 50 0
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 130219016M 2019-nCoV IgM (CLIA) 100 0
Snibe 130609001M HA (CLIA) 50 0
Snibe 130209001M HA (CLIA) 100 0
Snibe 130209002M PⅢP N-P (CLIA) 100 0
Snibe 130609002M PⅢP N-P (CLIA) 50 0
Snibe 130259003M MAGLUMI Col IV (CLIA) 100 0
Snibe 130659003M MAGLUMI Col IV (CLIA) 50 0
Snibe 130609003M C IV (CLIA) 50 0
Snibe 130209003M C IV (CLIA) 100 0
Snibe 130659004M MAGLUMI Laminin (CLIA) 50 0
Snibe 130259004M MAGLUMI Laminin (CLIA) 100 0
Snibe 130609004M Laminin (CLIA) 50 0
Snibe 130209004M Laminin (CLIA) 100 0
Snibe 130209005M Cholylglycine (CLIA) 100 0
Snibe 130609005M Cholylglycine (CLIA) 50 0
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 130212003M Rubella IgG (CLIA) 100 1
Snibe 130612003M Rubella IgG (CLIA) 50 0
Snibe 130212004M Rubella IgM (CLIA) 100 1
Snibe 130612004M Rubella IgM (CLIA) 50 0
Snibe 130612009M HSV-1/2 IgM (CLIA) 50 0
Snibe 130212009M HSV-1/2 IgM (CLIA) 100 0
Snibe 130662007M MAGLUMI HSV-1/2 IgG (CLIA) 50 0
Snibe 130262007M MAGLUMI HSV-1/2 IgG (CLIA) 100 0
Snibe 130212007M HSV-1/2 IgG (CLIA) 100 0
Snibe 130612007M HSV-1/2 IgG (CLIA) 50 0
Snibe 130262009M MAGLUMI HSV-1/2 IgM (CLIA) 100 0
Snibe 130662009M MAGLUMI HSV-1/2 IgM (CLIA) 50 0
Snibe 130662008M MAGLUMI HSV-2 IgG (CLIA) 50 0
Snibe 130262008M MAGLUMI HSV-2 IgG (CLIA) 100 0
Snibe 130212008M HSV-2 IgG (CLIA) 100 0
Snibe 130612008M HSV-2 IgG (CLIA) 50 0
Snibe 130212001M Toxo IgG (CLIA) 100 0
Snibe 130612001M Toxo IgG (CLIA) 50 0
Snibe 130612002M Toxo IgM (CLIA) 50 0
Snibe 130212002M Toxo IgM (CLIA) 100 0
Snibe 130212005M CMV IgG (CLIA) 100 0
Snibe 130612005M CMV IgG (CLIA) 50 0
Snibe 130212006M CMV IgM (CLIA) 100 0
Snibe 130612006M CMV IgM (CLIA) 50 0
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 130654001M MAGLUMI β2-Microglobulin (CLIA) 50 0
Snibe 130254001M MAGLUMI β2-Microglobulin (CLIA) 100 0
Snibe 130204001M β2-MG (CLIA) 100 0
Snibe 130604001M β2-MG (CLIA) 50 0
Snibe 130259002M MAGLUMI PIIIP NP (CLIA) 100 0
Snibe 130659002M MAGLUMI PIIIP NP (CLIA) 50 0
Snibe 130204002M Albumin (CLIA) 100 0
Snibe 130604002M Albumin (CLIA) 50 0
Snibe 130254002M MAGLUMI Albumin (CLIA) 100 0
Snibe 130654002M MAGLUMI Albumin (CLIA) 50 0
Snibe 130259001M MAGLUMI Hyaluronic Acid (CLIA) 100 0
Snibe 130659001M MAGLUMI Hyaluronic Acid (CLIA) 50 0
Snibe 130259005M MAGLUMI Cholylglycine (CLIA) 100 0
Snibe 130659005M MAGLUMI Cholylglycine (CLIA) 50 0
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 130206016M BNP (CLIA) 100 0
Snibe 130606016M BNP (CLIA) 50 0
Snibe 130201026M HER-2 (CLIA) 100 0
Snibe 130601026M HER-2 (CLIA) 50 0
Snibe 130616004M IL-6 (CLIA) 50 0
Snibe 130216004M IL-6 (CLIA) 100 0
Snibe 130201023M ProGRP (CLIA) 100 0
Snibe 130601023M MAGLUMI™ ProGRP (CLIA) 50 0
Snibe 130201028M H.Pylori IgA (CLIA) 100 0
Snibe 130601028M H.Pylori IgA (CLIA) 50 0
Snibe 130201027M H.Pylori IgM (CLIA) 100 0
Snibe 130601027M H.Pylori IgM (CLIA) 50 0
Snibe 130201005M f-PSA (CLIA) 100 1
Snibe 130601005M f-PSA (CLIA) 50 0
Snibe 130201004M Total PSA (CLIA) 100 0
Snibe 130601004M Total PSA (CLIA) 50 0
Snibe 130201029М PIVKA-II (CLIA) 100 0
Snibe 130601029М PIVKA-II (CLIA) 50 0
Snibe 130601010M CA 15-3 (CLIA) 50 0
Snibe 130201010M CA 15-3 (CLIA) 100 0
Snibe 130601001M Ferritin (CLIA) 50 0
Snibe 130201002M AFP (CLIA) 100 0
Snibe 130601002M AFP (CLIA) 50 0
Snibe 130601041M MAGLUMI SCCA (CLIA) 50 0
Snibe 130201041M MAGLUMI SCCA (CLIA) 100 0
Snibe 130201018M SCCA (CLIA) 100 0
Snibe 130601018M SCCA (CLIA) 50 0
Snibe 130651028M MAGLUMI H.pylori IgA (CLIA) 50 0
Snibe 130251028M MAGLUMI H.pylori IgA (CLIA) 100 0
Snibe 130651027M MAGLUMI H.pylori IgM (CLIA) 50 0
Snibe 130251027M MAGLUMI H.pylori IgM (CLIA) 100 0
Snibe 130201021M H.pylori IgG (CLIA) 100 0
Snibe 130601021M H.pylori IgG (CLIA) 50 0
Snibe 130201521M MAGLUMI H.pylori IgG (CLIA) 100 0
Snibe 130601521M MAGLUMI H.pylori IgG (CLIA) 50 0
Snibe 130251017M MAGLUMI S100 (CLIA) 100 0
Snibe 130651017M MAGLUMI S100 (CLIA) 50 0
Snibe 130601017M S-100 (CLIA) 50 0
Snibe 130201017M S-100 (CLIA) 100 0
Snibe 130201525M MAGLUMI HE4 (CLIA) 50 0
Snibe 130601525M MAGLUMI HE4 (CLIA) 50 0
Snibe 130601031M MAGLUMI CA 125 (CLIA) 50 0
Snibe 130201031M MAGLUMI CA 125 (CLIA) 100 0
Snibe 130601038M MAGLUMI CA 15-3 (CLIA) 50 0
Snibe 130201038M MAGLUMI CA 15-3 (CLIA) 100 0
Snibe 130601037M MAGLUMI CA 19-9 (CLIA) 50 0
Snibe 130201037M MAGLUMI CA 19-9 (CLIA) 100 0
Snibe 130201039M MAGLUMI CA 242 (CLIA) 100 0
Snibe 130601039M MAGLUMI CA 242 (CLIA) 50 0
Snibe 130201036M MAGLUMI CA 50 (CLIA) 50 0
Snibe 130601036M MAGLUMI CA 50 (CLIA) 50 0
Snibe 130601042M MAGLUMI CA 72-4 (CLIA) 50 0
Snibe 130201042M MAGLUMI CA 72-4 (CLIA) 100 0
Snibe 130601522M MAGLUMI Gastrin-17 (CLIA) 100 0
Snibe 130201522M MAGLUMI Gastrin-17 (CLIA) 50 0
Snibe 130201022M Gastrin-17 (CLIA) 100 0
Snibe 130601022M Gastrin-17 (CLIA) 50 0
Snibe 130201032M MAGLUMI CEA (CLIA) 100 0
Snibe 130601032M MAGLUMI CEA (CLIA) 50 0
Snibe 130201003M CEA (CLIA) 100 0
Snibe 130601003M CEA (CLIA) 50 0
Snibe 130201030M MAGLUMI NSE (CLIA) 100 0
Snibe 130601030M MAGLUMI NSE (CLIA) 50 0
Snibe 130201016M NSE (CLIA) 100 0
Snibe 130601016M NSE (CLIA) 50 0
Snibe 130201019M PG Ⅰ (CLIA) 100 0
Snibe 130601019M PG Ⅰ (CLIA) 50 0
Snibe 130651019M MAGLUMI Pepsinogen I (CLIA) 50 0
Snibe 130251019M MAGLUMI Pepsinogen I (CLIA) 100 0
Snibe 130251020M MAGLUMI Pepsinogen II (CLIA) 100 0
Snibe 130651020M MAGLUMI Pepsinogen II (CLIA) 50 0
Snibe 130201020M PG Ⅱ (CLIA) 100 0
Snibe 130601020M PG Ⅱ (CLIA) 50 0
Snibe 130601523M MAGLUMI ProGRP (CLIA) 50 0
Snibe 130201523M Набір реагентів для визначення ПроГастрин-рилізинг-пептиду (ІХЛА)¶ 100 0
Snibe 130651006M MAGLUMI PAP (CLIA) 50 0
Snibe 130251006M MAGLUMI PAP (CLIA) 100 0
Snibe 130201006M PAP (CLIA) 100 0
Snibe 130601006M PAP (CLIA) 50 0
Snibe 130201013M CYFRA 21-1 (CLIA) 100 0
Snibe 130601013M CYFRA 21-1 (CLIA) 50 0
Snibe 130201009M CA 125 (CLIA) 100 0
Snibe 130601009M CA 125 (CLIA) 50 0
Snibe 130601011M CA 19-9 (CLIA) 50 0
Snibe 130201011M CA 19-9 (CLIA) 100 0
Snibe 130201014M CA 242 (CLIA) 100 0
Snibe 130601014M CA 242 (CLIA) 50 0
Snibe 130601012M CA 50 (CLIA) 50 0
Snibe 130201012M CA 50 (CLIA) 100 0
Snibe 130601015M CA 72-4 (CLIA) 50 0
Snibe 130201015M CA 72-4 (CLIA) 100 0
Snibe 130601040M MAGLUMI CYFRA 21-1 (CLIA) 50 0
Snibe 130201040M MAGLUMI CYFRA 21-1 (CLIA) 100 0
Snibe 130201526M MAGLUMI HER-2 (CLIA) 100 0
Snibe 130601526M MAGLUMI HER-2 (CLIA) 50 0
Snibe 130201007M TPA-snibe (CLIA) 100 0
Snibe 130601007M TPA-snibe (CLIA) 50 0
Snibe 130251001M MAGLUMI Ferritin (CLIA) 100 0
Snibe 130651001M MAGLUMI Ferritin (CLIA) 50 0
Snibe 130201001M Ferritin (CLIA) 100 0
Snibe 130201025M HE4 (CLIA) 100 0
Snibe 130601025M HE4 (CLIA) 50 0
Snibe 130298005M IGFBP-3 (CLIA) 100 0
Snibe 130698005M IGFBP-3 (CLIA) 50 0
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 130617003M ANA Screen (CLIA) 50 0
Snibe 130617009M Anti-Jo-1 IgG (CLIA) 50 0
Snibe 130617007M Anti-M2-3E IgG (CLIA) 50 0
Snibe 130617011M Anti-nRNP/Sm IgG (CLIA) 50 0
Snibe 130617010M Anti-Rib-P IgG (CLIA) 50 0
Snibe 130617005M Anti-Scl-70 IgG (CLIA) 50 0
Snibe 130617012M Anti-Sm IgG (CLIA) 50 0
Snibe 130617013M Anti-SS-A IgG (CLIA) 50 0
Snibe 130617014M Anti-SS-B IgG (CLIA) 50 0
Snibe 130617008M Anti-Histones IgG (CLIA) 50 0
Snibe 130617002M Anti-dsDNA IgG (CLIA) 50 0
Snibe 130205508M Anti-IA2 (CLIA) 100 0
Snibe 130605508M Anti-IA2 (CLIA) 50 0
Snibe 130617001M Anti-CCP (CLIA) 50 0
Snibe 130617006M Anti-Centromeres IgG (CLIA) 50 0
Snibe 130617004M ENA Screen (CLIA) 50 0
Snibe 130617509M Anti-Jo-1 IgG (CLIA) 50 0
Snibe 130617510M Anti-Rib-P IgG (CLIA) 50 0
Snibe 130617505M Anti-Scl-70 IgG (CLIA) 50 0
Snibe 130617512M Anti-Sm IgG (CLIA) 50 0
Snibe 130617511M Anti-Sm/RNP IgG (CLIA) 50 0
Snibe 130617513M Anti-SS-A/Ro IgG (CLIA) 50 0
Snibe 130617514M Anti-SS-B IgG (CLIA) 50 0
Snibe 130617508M Anti-Histones IgG (CLIA) 50 0
Snibe 130617502M Anti-dsDNA IgG (CLIA) 50 0
Snibe 130617507M AMA-M2 IgG (CLIA) 50 0
Snibe 130617506M Anti-Centromeres IgG (CLIA) 50 0
Snibe 130617501M Anti-CCP (CLIA) 50 2
Snibe 130617503M ANA Screen (CLIA) 50 0
Snibe 130617504M ENA Screen (CLIA) 50 0
Snibe 130617019M MAGLUMI Anti-β2-Glycoprotein 1 IgM (CLIA) 50 0
Snibe 130617017M Anti-Cardiolipin IgG 50 0
Snibe 130617016M Anti-Cardiolipin IgM (CLIA) 50 0
Snibe 130617018M MAGLUMI Anti-β2-Glycoprotein 1 IgG (CLIA) 50 0
Snibe 130617020M MAGLUMI Anti-tissue Transglutaminase IgA (CLIA) 50 0
Snibe 130617021M MAGLUMI Anti-tissue Transglutaminase IgG (CLIA) 50 0
Manufacturer Cat. № Title Packaging In stock, pcs. Instruction
Snibe 21060624 MAGLUMI Waste Bag 50 25
